<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Escalate &#124; Experiential and Word of Mouth Marketing</title>
	<atom:link href="http://escalatenow.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://escalatenow.com</link>
	<description>Experiential and Word of Mouth Marketing</description>
	<lastBuildDate>Thu, 23 May 2013 19:16:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Having the Neighborhood at your Fingertips</title>
		<link>http://escalatenow.com/index.php/nextdoor-neighborhood-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nextdoor-neighborhood-app</link>
		<comments>http://escalatenow.com/index.php/nextdoor-neighborhood-app/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:16:17 +0000</pubDate>
		<dc:creator>Escalate</dc:creator>
				<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://escalatenow.com/?p=8512</guid>
		<description><![CDATA[If you find it easier to connect with people across the world via Facebook than it is to wave to your neighbor, there&#8217;s an app for you.  It’s called Nextdoor, and it functions as a way for people in the same neighborhood to keep in contact &#8211; reestablishing the term &#8220;friendly neighbor.&#8221;   It almost acts [...]]]></description>
				<content:encoded><![CDATA[<p>If you find it easier to connect with people across the world via <a href="https://www.facebook.com/EscalateNow">Facebook</a> than it is to wave to your neighbor, there&#8217;s an app for you.  It’s called <a href="http://www.nextdoor.com">Nextdoor</a>, and it functions as a way for people in the same neighborhood to keep in contact &#8211; reestablishing the term &#8220;friendly neighbor.&#8221;  <img class="alignright size-medium wp-image-8514" style="margin: 6px;" alt="nextdoor_iphone_3up-730x486@2x" src="http://escalatenow.com/wp-content/uploads/2013/05/nextdoor_iphone_3up-730x486@2x-300x199.png" width="300" height="199" /></p>
<p>It almost acts as a virtual neighborhood watch program where residents can organize a barbecue, find someone to babysit the kids, locate a lost dog, or just chat.  Naturally, each user is restricted to interacting only with those in their defined neighborhood, which is designated by the first neighborhood resident to sign up.</p>
<p>Nextdoor first got its start in 2011, but only in website form.  In its first year it had residents in 176 neighborhoods across 26 states.  Now there are more than 12,600 participating neighborhoods in all 50 states with the 5 most popular cities being San Francisco, Denver, Seattle, Dallas, and San Diego.</p>
<p>With the launching of their new app for iPhones, Nextdoor allows for a better user experience in the form of notifications and real-time alerts.  These are particularly useful in terms of emergencies, advisories, or just important information.  When a notification is sent, an SMS is also sent, ensuring the user gets the message.  The app can also be linked with cities&#8217; police and fire departments so residents will always be in the know.</p>
<p>With such a dramatic increase in users over the first couple years, Nextdoor&#8217;s future remains bright.  In addition to the iOS app, they also plan to release a version for Android.  The company is also looking at expanding internationally, targeting English speaking countries Canada, United Kingdom, and South Africa.</p>
<p>So if you want to become more involved in your neighborhood community, give Nextdoor a try.  Who knows, you might even make a new friend out of it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://escalatenow.com/index.php/nextdoor-neighborhood-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive Traffic and Sales with Pinterest&#8217;s Latest Feature</title>
		<link>http://escalatenow.com/index.php/drive-traffic-with-pinterest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drive-traffic-with-pinterest</link>
		<comments>http://escalatenow.com/index.php/drive-traffic-with-pinterest/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:21:30 +0000</pubDate>
		<dc:creator>Escalate</dc:creator>
				<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://escalatenow.com/?p=8507</guid>
		<description><![CDATA[The increasingly popular Pinterest has taken the social media world by storm in the past couple years and now brands have some more ways to make the pinning experience that much better for users. Pinterest recently unveiled their latest feature which has been met with enthusiasm from pinners and companies alike.    The latest feature [...]]]></description>
				<content:encoded><![CDATA[<p>The increasingly popular Pinterest has taken the social media world by storm in the past couple years and now brands have some more ways to make the pinning experience that much better for users. <a href="http://blog.pinterest.com/post/50883178638/introducing-more-useful-pins">Pinterest recently unveiled</a> their latest feature which has been met with enthusiasm from pinners and companies alike.   <img class="alignright size-medium wp-image-8508" style="margin: 6px;" alt="pinterest_badge_red" src="http://escalatenow.com/wp-content/uploads/2013/05/pinterest_badge_red-300x300.png" width="300" height="300" /></p>
<p>The latest feature is called “rich pins.”  Pins are traditionally just an image and a description, however with rich pins users will see much more info, making it more useful.  To start, Pinterest is allowing rich pins for 3 broad categories – <a href="http://pinterest.com/pinterest/products-we-love/">products</a>, <a href="http://pinterest.com/pinterest/lights-camera-action/">movies</a>, and <a href="http://pinterest.com/pinterest/delicious-eats/">recipes</a><em id="__mceDel">.</em></p>
<p>While users can certainly benefit from the use of rich pins, it is brands that are loving the new feature.  Here’s a look at how companies can use them to their advantage.</p>
<ul>
<li>Products:
<ul>
<li>Sharing interesting products is one of the backbones of Pinterest.  Now when looking at a pin, pinners will be able to not only see the product, they’ll be able to see pricing, availability, and where to buy it. Many retailers are already working with Pinterest and seeing the benefits.</li>
</ul>
</li>
<li>Movies:
<ul>
<li>Popular movie sites Netflix, Rotten Tomatoes, and Flixter have already begun using rich pins, which gives users everything from a movie’s cast members to it’s overall rating.</li>
</ul>
</li>
<li>Recipes:
<ul>
<li>Another huge part of Pinterest are the recipes.  Before, a pinned recipe was just a picture and a title that linked to a website.  Now pinned recipes display all the cooking info right there.  This is immensely helpful if users are searching for a particular ingredient or specific cook time.</li>
</ul>
</li>
</ul>
<p>Receiving access to use these rich pins takes a bit of work, however.  Those businesses which are interested need to apply some meta tags to their website and then apply for approval.  Once approved, Pinterest automatically scans and pulls relevant data from your site.</p>
<p>If your business is looking to increase traffic and sales through social engagement, consider taking advantage of rich pins.  It doesn’t cost anything and can really help enrich the consumer experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://escalatenow.com/index.php/drive-traffic-with-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolutionizing Takeout: Seamless and GrubHub Merge</title>
		<link>http://escalatenow.com/index.php/seamless-grubhub-merger/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seamless-grubhub-merger</link>
		<comments>http://escalatenow.com/index.php/seamless-grubhub-merger/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:39:56 +0000</pubDate>
		<dc:creator>Escalate</dc:creator>
				<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://escalatenow.com/?p=8504</guid>
		<description><![CDATA[Foodies, Rejoice!  Two popular delivery services, Seamless and GrubHub, have agreed to join forces and take on all competitors in the growing market of online food orders.  It had been rumored for several days but news broke when Bloomberg first reported it on Twitter.  New York based Seamless has been around since 1999 and has [...]]]></description>
				<content:encoded><![CDATA[<p>Foodies, Rejoice!  Two popular delivery services, Seamless and GrubHub, have agreed to join forces and take on all competitors in the growing market of online food orders.  It had been rumored for several days but news broke when <a href="https://twitter.com/BloombergTV/status/336469020628885504">Bloomberg first reported it</a> on <a href="http://www.twitter.com/escalatetweets">Twitter</a>. <img class="alignright size-medium wp-image-8505" alt="seamhub" src="http://escalatenow.com/wp-content/uploads/2013/05/seamhub-300x242.png" width="300" height="242" /></p>
<p>New York based <a href="http://www.seamless.com/food-delivery/">Seamless</a> has been around since 1999 and has dominated the New York City food delivery scene, as well as the west coast scene, since.  <a href="http://www.grubhub.com/">GrubHub</a> was founded in Chicago in 2004 and has found equally great success in the Midwest.  Together, the two companies will cover over 500 cities and work with over 20,000 restaurants.  The deal also allows the two services to share their technology, including Seamless’ mobile apps and GrubHub’s real-time food tracker.</p>
<p>Financial terms of the deal were not disclosed but neither company is paying the other to acquire it, making it strictly a merger.  GrubHub’s Matt Maloney will serve as chief executive officer while Johnathan Zabusky of Seamless will serve as president.</p>
<p>The new company, which has yet to be named, will now have a firm grip on the delivery market.  The merger is going to make it difficult for the smaller delivery services like ChowNow or HealthyOut to succeed, especially considering GrubHub and Seamless jointly generated over $100 million in revenue in 2012.</p>
<p>With every corner of the US covered, a plus for users will be that they won’t have to use a different service or website for a particular restaurant anymore.  Furthermore, the merger allows the two services to also share their technology, including Seamless’ mobile apps and GrubHub’s real-time food tracker.</p>
<p>Though the name may not be known, it’s hard to think this merger does anything but further streamline the increasingly popular delivery business.  &#8220;This merger is an opportunity to glean the best from each platform,&#8221; Zabusky said in the press release.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://escalatenow.com/index.php/seamless-grubhub-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oreo Encourages Wonder with Latest Campaign</title>
		<link>http://escalatenow.com/index.php/oreos-wonderfilled-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oreos-wonderfilled-campaign</link>
		<comments>http://escalatenow.com/index.php/oreos-wonderfilled-campaign/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:07:25 +0000</pubDate>
		<dc:creator>Escalate</dc:creator>
				<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://escalatenow.com/?p=8497</guid>
		<description><![CDATA[Oreo made headlines earlier this year with their “dunk in the dark” tweet during the infamous Super Bowl blackout.  Now the brand is making a splash yet again with their latest campaign.  Dubbed “Wonderfilled,” the 90-second spot debuted May 12th on various television networks.   The animated, cheery ad helps tell a story of how [...]]]></description>
				<content:encoded><![CDATA[<p>Oreo made headlines earlier this year with their “dunk in the dark” tweet during the infamous Super Bowl blackout.  Now the brand is making a splash yet again with their latest campaign.  Dubbed “<a href="http://www.youtube.com/watch?v=mvIC4u3s35I">Wonderfilled</a>,” the 90-second spot debuted May 12<sup>th </sup>on various television networks.  <img class="alignright size-medium wp-image-8498" style="margin: 6px;" alt="Screen Shot 2013-05-15 at 3.04.30 PM" src="http://escalatenow.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-15-at-3.04.30-PM-300x218.png" width="300" height="218" /></p>
<p>The animated, cheery ad helps tell a story of how “bad” characters like the Big Bad Wolf and a vampire would turn good if given an Oreo.  The ad is backed by a catchy jingle performed by indie band Owl City’s lead singer, Adam Young.</p>
<p>The campaign is targeting an adult audience to instill a little more sense of wonder, something that a child certainly doesn’t lack, knowing that it will resonate differently with each person.  Of course it also doesn’t hurt to have a young, popular musician acting a bit as a brand ambassador.</p>
<p>As part of the campaign’s launch, Oreo brought 500 a cappella singers to New York City to serenade morning commuters at various subway stops with their own rendition of the catchy jingle.</p>
<p>The launch was capped off with a massive sing-a-long in Union Square with Owl City.  Oreo, always savvy with social media, kept the engagement going online by <a href="https://vine.co/v/bEBHniZaPLl">posting several Vine clips</a> of the event.  Oreo and their musical crew will also be launching similar events in both Chicago and Los Angeles in the near future.</p>
<p>This approach by Oreo is a bit different from what we’ve seen from them in the past.  The campaign is more about Oreo as a brand and less as a cookie, as they attempt to vault themselves into a larger, more iconic brand presence.</p>
<p>We love seeing <a href="http://escalatenow.com/">experiential</a> events really come together.  It is a 100-year old brand, so keeping things fresh and relevant isn’t always easy, but Oreo hit the nail on the head with this latest campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://escalatenow.com/index.php/oreos-wonderfilled-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Your Linkedin Account</title>
		<link>http://escalatenow.com/index.php/optimizing-linkedin-account/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=optimizing-linkedin-account</link>
		<comments>http://escalatenow.com/index.php/optimizing-linkedin-account/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:54:43 +0000</pubDate>
		<dc:creator>Escalate</dc:creator>
				<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://escalatenow.com/?p=8493</guid>
		<description><![CDATA[One of the most valuable social networks is Linkedin.  Not only can it help you find a job, it can help you establish great business connections for the future.  But before you just sign up and start hastily applying, here are some important tips to help set yourself apart and get off on the right [...]]]></description>
				<content:encoded><![CDATA[<p>One of the most valuable social networks is <a href="http://www.linkedin.com/company/escalate">Linkedin</a>.  Not only can it help you find a job, it can help you establish great business connections for the future.  But before you just sign up and start hastily applying, here are some important tips to help set yourself apart and get off on the right foot. <img class="alignright size-medium wp-image-8494" style="margin: 6px;" alt="linkedin_logo_11" src="http://escalatenow.com/wp-content/uploads/2013/05/linkedin_logo_11-300x225.jpg" width="300" height="225" /></p>
<p>-       Have a catchy headline</p>
<ul>
<li>It’s the first thing employers see.  Use it as a short selling point.  Merely mentioning a profession isn’t enough, having a variety of more specific terms is much more likely to lure prospective employers in.</li>
</ul>
<p>-       No picture, no views</p>
<ul>
<li>Aside from proving that you’re a real person, having a photo helps an employer trust you a bit more.  Just remember, it should be a good representation of yourself.  No group shots, keep those for <a href="https://www.facebook.com/EscalateNow">Facebook</a>.</li>
</ul>
<p>-       Add endorsements and recommendations</p>
<ul>
<li>Nothing adds more credibility to your profile than having other people vouch for your work.  They act as mini testimonials, and employers absolutely pay attention to them.  If nobody has given any recommendations for you, you can request them.</li>
</ul>
<p>-       Fill your profile with information</p>
<ul>
<li>Your profile doesn’t have to be a standard resume.  Linkedin allows you to attach many different documents.  Consider showcasing real-life experience with photos, videos, a portfolio, writing samples, or anything else you deem relevant.  It’s up to you.</li>
</ul>
<p>-       The more contacts the better</p>
<ul>
<li>The more contacts you have, the more likely you are to show up in search results.  The most influential contacts show up at the top of searches.  These are the kinds of connections you want.</li>
</ul>
<p>-       Don’t forget to update regularly</p>
<ul>
<li>This is social media after all, engagement is crucial for success.  Regularly updating your status with content will not only keep you relevant, it will increase engagement across the board.  Feel free to post anything from blog posts to news articles to updates about yourself.</li>
</ul>
<p>Now that you’re all set up for success, go out there and explore!  Don’t be afraid to connect with people from the past or people you haven’t formally met.  You never know, it just might turn into a great business opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://escalatenow.com/index.php/optimizing-linkedin-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target: Bridging the Gap between Online and Retail</title>
		<link>http://escalatenow.com/index.php/target-bridging-the-gap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=target-bridging-the-gap</link>
		<comments>http://escalatenow.com/index.php/target-bridging-the-gap/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:17:37 +0000</pubDate>
		<dc:creator>Escalate</dc:creator>
				<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://escalatenow.com/?p=8488</guid>
		<description><![CDATA[With more and more shoppers relegating their purchases to online stores, Target is attempting a new program to try and get their customers off the computer and into their stores.  The service is called Cartwheel and its main ingredient is Facebook.  Shoppers log in with their Facebook account either online or through their smartphone.  They [...]]]></description>
				<content:encoded><![CDATA[<p>With more and more shoppers relegating their purchases to online stores, Target is attempting a new program to try and get their customers off the computer and into their stores. <img class="alignright size-medium wp-image-8489" style="margin: 6px;" alt="Cartwheel-summary" src="http://escalatenow.com/wp-content/uploads/2013/05/Cartwheel-summary-300x163.jpg" width="300" height="163" /></p>
<p>The service is called Cartwheel and its main ingredient is <a href="https://www.facebook.com/EscalateNow">Facebook</a>.  Shoppers log in with their Facebook account either online or through their smartphone.  They select the deals they want online, then bring the barcode via smartphone or paper to their local store to redeem the discounts.  The service also allows users to see what their Facebook friends have redeemed and also gives shoppers the ability to earn more offers through referrals.</p>
<p>“We know our guests love a great value, and Cartwheel offers another fun and easy way to save money at Target,” Said Casey Carl, president of multichannel at Target, in the <a href="https://corporate.target.com/discover/article/introducing-Cartwheel-a-first-of-its-kind-savings">launch announcement</a>. “Cartwheel bridges the in-store experience with social technology to help our guests discover and share personalized deals and inspiration with their friends.”</p>
<p>Traditional retailers of all sizes are constantly thinking of new ways to increase foot traffic in their stores.  For larger chains like Target, which built its success being a one-stop shop, it is important to not try and compete online with the likes of Amazon or eBay.  Rather, it is more important to bridge the gap between digital and brick-and-mortar.</p>
<p>Shoppers can choose from hundreds of items from candy to televisions.  The deals themselves range from 5% to 40%.  Holders of Target’s REDcard credit card can receive these deals on top of their existing 5% discount.</p>
<p>Cartwheel is currently in beta but already has more than 10,000 users.  Target is encouraging their shoppers to provide feedback in order to fix any issues and optimize the experience to get more shoppers in the stores.  For now, Target has no plans to expand Cartwheel to other platforms like Pinterest, but it will be interesting to see how successful Cartwheel is once it is officially launched.</p>
]]></content:encoded>
			<wfw:commentRss>http://escalatenow.com/index.php/target-bridging-the-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines: The Perks of Being Social</title>
		<link>http://escalatenow.com/index.php/american-airlines-klout/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=american-airlines-klout</link>
		<comments>http://escalatenow.com/index.php/american-airlines-klout/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:51:47 +0000</pubDate>
		<dc:creator>Escalate</dc:creator>
				<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://escalatenow.com/?p=8485</guid>
		<description><![CDATA[Those exclusive airport lounges just got a little more popular.  The luxurious lounges used by airlines that were previously reserved for high paying members and frequent fliers are now letting some more folks in – the socially influential travelers.  American Airlines has teamed up with Klout, a service that measures a users online influence through [...]]]></description>
				<content:encoded><![CDATA[<p>Those exclusive airport lounges just got a little more popular.  The luxurious lounges used by airlines that were previously reserved for high paying members and frequent fliers are now letting some more folks in – the socially influential travelers. <img class="alignright size-medium wp-image-8486" style="margin: 6px;" alt="Screen Shot 2013-05-09 at 1.39.22 PM" src="http://escalatenow.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-09-at-1.39.22-PM-300x262.png" width="300" height="262" /></p>
<p>American Airlines has teamed up with <a href="http://corp.klout.com/blog/2013/05/american-airlines-klout/">Klout</a>, a service that measures a users online influence through social platforms, to give those with a high Klout score all-access to their Admirals Club.</p>
<p>By logging into the American Airlines website with Klout, users can enter to win an annual pass to the club.  Those with a Klout score over 55 are considered influential enough to receive a free one-day pass usable in nearly 40 airports worldwide.  For reference, <a href="http://klout.com/barackobama">Barack Obama</a> has a score of 98 and <a href="http://klout.com/kingjames">Lebron James</a> has a score of 91 out of a possible 100.</p>
<p>The partnership is a smart move and truly shows how far <a href="http://escalatenow.com/index.php/social-media-and-customer-service-what-works/">social media</a> has come.  By satisfying travelers with a large influence who are well respected online, it sets the airline up perfectly for spreading word-of-mouth and attracting an audience who might have otherwise never looked their way.  What also helps the airline is that fliers don’t even need to book with American Airlines to get the club’s pass.</p>
<p>Though brand new, the promotion is already being met with high praise from bloggers and tweeters world wide – both from those with a large influence and those who are now looking to improve their Klout score to gain access.</p>
<p>So what does the one-day pass entail?  Free WiFi, free wine and beer, all the snacks imaginable, and of course a much more comfortable waiting area.</p>
<p>The promotion comes at a perfect time.  American Airlines just recently did a small rebranding, complete with fresh paint jobs on all of their planes.  What better way to spread the word than by letting influential online presences do it for them?</p>
<p>Perhaps this will be the first domino to fall before other airlines and services start adopting a similar promotion, but until then, those exclusive lounges just got a little more social.</p>
]]></content:encoded>
			<wfw:commentRss>http://escalatenow.com/index.php/american-airlines-klout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Brands Are Using Twitter&#8217;s Vine</title>
		<link>http://escalatenow.com/index.php/brands-using-vine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brands-using-vine</link>
		<comments>http://escalatenow.com/index.php/brands-using-vine/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:42:34 +0000</pubDate>
		<dc:creator>Escalate</dc:creator>
				<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://escalatenow.com/?p=8480</guid>
		<description><![CDATA[When Twitter launched its video-sharing app Vine in early 2013, it sent shockwaves throughout the social media world where it quickly became the #1 downloaded iPhone app.  Essentially, Vine lets users record short six second looping video clips and share them via an Instagram style news feed.  Every time a new social media platform comes [...]]]></description>
				<content:encoded><![CDATA[<p>When Twitter launched its video-sharing app Vine in early 2013, it sent shockwaves throughout the social media world where it quickly became the #1 downloaded iPhone app.  Essentially, Vine lets users record short six second looping video clips and share them via an Instagram style news feed. <img class="alignright size-medium wp-image-8481" style="margin: 6px;" alt="Twitter-introduces-Vine-iOS-app" src="http://escalatenow.com/wp-content/uploads/2013/05/Twitter-introduces-Vine-iOS-app-300x168.jpg" width="300" height="168" /></p>
<p>Every time a new social media platform comes out, businesses rush to see how it can be used to leverage consumers, generate hype, or add another layer to their social interaction.</p>
<p>In that respect, Vine is no different.  But it’s the app’s uniqueness that is both troublesome and promising for businesses.  Creating a Vine is simple.  Creating a <i>good </i>Vine is another story.</p>
<p>While the short .gif-like loops certainly won’t replace photos as a user’s main means of capturing that one single moment, and they won’t replace full videos, there’s a certain place for Vine.  Companies have already begun experimenting, attempting to harness the content of a commercial and squeeze it into a six second clip.  Some ways that brands are using Vine include:</p>
<ul>
<li><a href="https://vine.co/v/bnurH3YYqLL">Displaying work for a client</a></li>
<li><a href="https://vine.co/v/brbbPp9KOY0">Engaging followers in conversation</a></li>
<li><a href="https://vine.co/v/brqehHIu3EQ">Giving viewers a behind the scenes look at the company</a></li>
<li><a href="https://vine.co/v/brMzY35nuha">Showcasing new products</a></li>
</ul>
<p>If optimized correctly, it is a smart strategy to connect with consumers with Vine.  Not only are the video clips easy to share through Twitter, they save time and have a huge potential of going viral.</p>
<p>In a world where everyone is pressed for time, even a thirty second commercial is starting to feel like forever.  If a brand is able to intuitively and creatively advertise in six seconds, who knows, we may just be looking at the new standard for video ads.</p>
]]></content:encoded>
			<wfw:commentRss>http://escalatenow.com/index.php/brands-using-vine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Real-Time Marketing</title>
		<link>http://escalatenow.com/index.php/real-time-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-time-marketing</link>
		<comments>http://escalatenow.com/index.php/real-time-marketing/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:57:40 +0000</pubDate>
		<dc:creator>Escalate</dc:creator>
				<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://escalatenow.com/?p=8476</guid>
		<description><![CDATA[During the infamous blackout in the 2013 Super Bowl, Oreos capitalized on the moment – a simple tweet with a picture, garnering over 16,000 retweets.  While the tweet obviously wasn’t preplanned, Oreos was prepared thanks to their daily interactive social media presence.  So this all begs the question, can real-time marketing really work?  Is it [...]]]></description>
				<content:encoded><![CDATA[<p>During the infamous blackout in the 2013 Super Bowl, Oreos capitalized on the moment – a simple tweet with a picture, garnering over 16,000 retweets.  While the tweet obviously wasn’t preplanned, Oreos was prepared thanks to their daily interactive social media presence. <img class="alignright size-medium wp-image-8477" alt="Oreo-Dunk-in-the-Dark" src="http://escalatenow.com/wp-content/uploads/2013/05/Oreo-Dunk-in-the-Dark-300x300.jpg" width="300" height="300" /></p>
<p>So this all begs the question, can real-time marketing really work?  Is it practical?  Given the instantaneous demand from consumers in today’s social era it’s clear that the pull for real-time marketing is very much alive.  <a href="http://www.emarketer.com/images/chart_gifs/150001-151000/150488.gif">In a study done by emarketer.com</a>, behavior of US consumers before and after exposure to real-time marketing shows that not only do consumers want it, they are more likely to buy it as well.</p>
<p>Looking back at the Oreo situation, it was a perfect storm of sorts because Oreo already bought a Super Bowl ad of their own and was expecting feedback through <a href="https://twitter.com/escalatetweets">Twitter</a>.</p>
<p>The realistic future for real-time marketing remains to be seen.  Not every business has the social media resources Oreo does.  And how many times will we see such a large-scale disruption on one of the biggest stages in television?  Not many.</p>
<p>There is also no telling what the criteria of this guerrilla marketing will be in the future.  While businesses should strive for immediate consumer interaction, having multiple businesses trying to gain an audience’s attention from a particular event could end up being counterproductive.</p>
<p>At the same time, it’s the flexibility and reliance on real-time marketing that encourages creative expression while remaining true to the brand.</p>
<p>Oreo showed how powerful real-time marketing can be when executed timely, but the important take away for the future of RTM is that it’s not necessarily about developing creative in real-time.  It’s about having a creative approach that allows you to operate in real time.</p>
]]></content:encoded>
			<wfw:commentRss>http://escalatenow.com/index.php/real-time-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Mobile Rise to the Top</title>
		<link>http://escalatenow.com/index.php/facebook-mobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-mobile</link>
		<comments>http://escalatenow.com/index.php/facebook-mobile/#comments</comments>
		<pubDate>Thu, 02 May 2013 17:42:17 +0000</pubDate>
		<dc:creator>Escalate</dc:creator>
				<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://escalatenow.com/?p=8469</guid>
		<description><![CDATA[With more and more people increasing their mobile use, Facebook is taking advantage.  With the release of their latest earnings report, in which mobile revenues make up a large portion of the company’s overall business, it is clear that CEO Mark Zuckerberg is making the transition into mobile a top priority. The main reason for [...]]]></description>
				<content:encoded><![CDATA[<p>With more and more people increasing their mobile use, Facebook is taking advantage.  With the release of their <a href="http://investor.fb.com/releasedetail.cfm?ReleaseID=761090">latest earnings report</a>, in which mobile revenues make up a large portion of the company’s overall business, it is clear that CEO Mark Zuckerberg is making the transition into mobile a top priority.<img class="alignright size-medium wp-image-8470" style="margin: 8px;" alt="android-facebook-home-os" src="http://escalatenow.com/wp-content/uploads/2013/05/android-facebook-home-os-300x180.jpg" width="300" height="180" /></p>
<p>The main reason for this transition is due to the massive growth of the technology industry due to the Apple iPhone and Android devices.  With essentially a mini computer in their pocket, users are starting to opt for their phone instead of a traditional computer when it comes to platforms like Google, Facebook, and Twitter.</p>
<p>Their big recent splash into mobile has been the introduction of Facebook Home last month, an app that transforms users’ Android devices into an easy to access Facebook layout.  The app was met with mixed reviews.</p>
<p>Facebook also launched new advertising products including Lookalike Audiences, Managed Custom Audiences, and Partner Categories, which will help marketers have more success targeting audiences on Facebook.</p>
<p>This shift to smartphones is also the reason why mobile ad revenue and spending is becoming so crucial in consumer metrics.  According to research firm <a href="http://www.bloomberg.com/news/2013-05-01/facebook-revenue-exceeds-estimates-on-mobile-advertising.html">Bloomberg</a>, Facebook is expected to account for 13% of all US mobile ad spending this year, up from 9.5% last year.</p>
<p>According to a Nielsen report, Facebook has actually lost 10 million users in the US and has seen no growth among users in the UK in the past year.  However, despite the loss Facebook reports that 1.11 billion users logged on every month, up 23% from last year.</p>
<p>This latest report of revenue growth comes as a welcome sight to investors, given the infamous IPO last year which left many less than impressed.  While Facebook is still has a lot of growth left in order to get its stock price up to par, it’s clear that for now the company’s strategy and future lies in mobile advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://escalatenow.com/index.php/facebook-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
